Description
Mitavite Cool Vitality – 20Kg
The perfect blend of cool energy, conditioning, and natural goodness in a tasty muesli.
THE COOL VITALITY ADVANTAGE
- High in fibre and low in starch
- Tasty muesli without oats -perfect for fussy eaters
- Complete with Vitamins and Minerals
- Contains Antioxidants
- Contains Bonafide® to aid bone density.
Micronized Barley, Micronized Lupins, Sunflower Seeds, Lucerne Chaff, Canola Meal, Legume Hulls, Canola Oil, Rice Bran Oil, Molassess, Calcium Carbonate, Dicalcium Phosphate, Magnesium Oxide, Salt, Mitavite® Vitamin and Mineral (Including Heat Stabel Vitamins and Chelated Mineral Proteinates), Vitamin C, Bio-Available Silicon, Prebiotics, Probiotics & Quinaquanone® (Active Constituent of Bonafide®, Bio-Available Vitamins K1 & K2).
ANALYSIS AS FED | (PER 1KG ) |
Digestible Energy (DE) | 11.6 MJ |
Crude Protein | 15% |
Crude Fat | 8% |
Crude Fibre (Max) | 20% |
Starch | 18% |
Salt (Max) | 1% |
Lysine | 8 g |
Methionine | 2 g |
Calcium | 10 g |
Phosphorous | 5.6 g |
Magnesium | 4 g |
Sodium | 2 g |
Potassium | 7 g |
Chloride | 4 g |
Silicon | 3.3 g |
Copper | 80 mg |
Zinc | 180 mg |
Manganese | 130 mg |
Iron | 135 mg |
Iodine | 1.8 mg |
Selenium | 0.47 mg |
Vitamin A | 11,500 IU |
Vitamin D | 1,600 IU |
Vitamin E | 460 IU |
Vitamin C | 600 mg |
Vitamin K | 2.7 mg |
Quinaquanone® (Vitamins K1 & K2) | 370 ug |
Vitamin B1 (Thiamin) | 14 mg |
Vitamin B2 (Riboflavin) | 6.2 mg |
Vitamin B3 (Niacin) | 40 mg |
Vitamin B5 (Pantothenuc Acid) | 12.5 mg |
Vitamin B6 (Pyridoxine) | 3.7 mg |
Vitamin B9 (Folic Acid) | 2.5 mg |
Vitamin B12 (Cobalamin) | 20 ug |
Biotin | 1,620 ug |
Choline | 800 mg |
Prebiotics | 510 mg |
Probiotics | 1.6 billion CFU |
To learn more about Mitavite or to view all products available in their range click here.
Reviews
There are no reviews yet.